Our information offering covers all of Austria – all 9 federal states and all major roads and motorways.
| State | Capital | Key Motorways | Characteristics |
|---|---|---|---|
| Vienna | Vienna | A1, A2, A4, A21, A22, A23 | Urban motorways, densely populated |
| Lower Austria | St. Pölten | A1, A2, A21, A22 | Largest federal state |
| Upper Austria | Linz | A1, A7, A8, A9, A25, A26 | Industrial centre, Danube region |
| Salzburg | Salzburg | A1, A10 | Tauern Motorway, Alpine region |
| Tyrol | Innsbruck | A12, A13 | Brenner Motorway, main Alpine route |
| Vorarlberg | Bregenz | A14 | Arlberg Tunnel, Lake Constance region |
| Styria | Graz | A2, A9 | Pyhrn Motorway, southern route |
| Carinthia | Klagenfurt | A2, A10, A11 | Karawanken Tunnel, Adriatic route |
| Burgenland | Eisenstadt | A3 | Easternmost federal state |
| Motorway | Name | Route | Length |
|---|---|---|---|
| A1 | West Motorway | Vienna – Salzburg | approx. 295 km |
| A2 | South Motorway | Vienna – Spielfeld | approx. 265 km |
| A4 | East Motorway | Vienna – Nickelsdorf | approx. 63 km |
| A9 | Pyhrn Motorway | Linz – Graz | approx. 170 km |
| A10 | Tauern Motorway | Salzburg – Villach | approx. 192 km |
| A12 | Inn Valley Motorway | Kufstein – Innsbruck | approx. 94 km |
| A13 | Brenner Motorway | Innsbruck – Brenner | approx. 36 km |
| A14 | Rhine Valley Motorway | Bregenz – Hohenems | approx. 30 km |
The Brenner Motorway (A13) is one of the most heavily used transit routes in Europe. Additional section toll required. Snow chains frequently mandatory in winter.
The Tauern Motorway (A10) connects Salzburg with Carinthia. Tauern summit tunnel with section toll. Important route for Adriatic journeys.
The Arlberg Road Tunnel (14 km) connects Vorarlberg with Tyrol. Tunnel toll required. Alternative: Arlberg Pass (seasonal).
The Karawanken Tunnel connects Austria with Slovenia. Tunnel toll required on both sides. Important southern route.
| Country | Toll System | Note |
|---|---|---|
| Germany | No car toll | Lorry toll exists |
| Switzerland | Annual vignette CHF 40 | Mandatory for all motorways |
| Italy | Section toll | Payment at toll stations |
| Slovenia | Annual vignette | Various categories |
| Czech Republic | Digital vignette | Annual, monthly, daily |
| Hungary | Digital vignette | Various categories |
| Slovakia | Digital vignette | Various categories |